Chinese Zodiac Years & New Year Dates
The zodiac year changes at Chinese New Year, not on 1 January. A listed year means the zodiac year beginning at Chinese New Year in that Gregorian year.
2065 — Wood Rooster
鸡Yin Wood Rooster · Gan-Zhi 乙酉
Begins5 February 2065
Ends25 January 2066
Upcoming zodiac years
| Year | Animal | Chinese character | Begins (Chinese New Year) | Ends (day before next CNY) | Element |
|---|---|---|---|---|---|
| 2020 | Rat | 鼠 | 25 January 2020 | 11 February 2021 | Metal |
| 2021 | Ox | 牛 | 12 February 2021 | 31 January 2022 | Metal |
| 2022 | Tiger | 虎 | 1 February 2022 | 21 January 2023 | Water |
| 2023 | Rabbit | 兔 | 22 January 2023 | 9 February 2024 | Water |
| 2024 | Dragon | 龙 | 10 February 2024 | 28 January 2025 | Wood |
| 2025 | Snake | 蛇 | 29 January 2025 | 16 February 2026 | Wood |
| 2026 | Horse | 马 | 17 February 2026 | 5 February 2027 | Fire |
| 2027 | Goat | 羊 | 6 February 2027 | 25 January 2028 | Fire |
| 2028 | Monkey | 猴 | 26 January 2028 | 12 February 2029 | Earth |
| 2029 | Rooster | 鸡 | 13 February 2029 | 2 February 2030 | Earth |
| 2030 | Dog | 狗 | 3 February 2030 | 22 January 2031 | Metal |
| 2031 | Pig | 猪 | 23 January 2031 | 10 February 2032 | Metal |
| 2032 | Rat | 鼠 | 11 February 2032 | 30 January 2033 | Water |
| 2033 | Ox | 牛 | 31 January 2033 | 18 February 2034 | Water |
| 2034 | Tiger | 虎 | 19 February 2034 | 7 February 2035 | Wood |
| 2035 | Rabbit | 兔 | 8 February 2035 | 27 January 2036 | Wood |
Calendar boundaries use the Hong Kong Observatory Gregorian-Lunar Calendar Conversion Table (1901–2100).Find your sign →How the lunar-year boundary works →
Chinese New Year boundary dates
Every zodiac year runs from one Chinese New Year to the day before the next, so these boundaries are what the lookup above compares a year against. They come from the Hong Kong Observatory Gregorian-Lunar Calendar Conversion Table, checked in and validated at build time rather than fetched at runtime.
| Zodiac year | Animal and element | Chinese New Year | Year ends |
|---|---|---|---|
| 1990 | Yang Metal Horse | 1990-01-27 | 1991-02-14 |
| 1991 | Yin Metal Goat | 1991-02-15 | 1992-02-03 |
| 1992 | Yang Water Monkey | 1992-02-04 | 1993-01-22 |
| 1993 | Yin Water Rooster | 1993-01-23 | 1994-02-09 |
| 1994 | Yang Wood Dog | 1994-02-10 | 1995-01-30 |
| 1995 | Yin Wood Pig | 1995-01-31 | 1996-02-18 |
| 1996 | Yang Fire Rat | 1996-02-19 | 1997-02-06 |
| 1997 | Yin Fire Ox | 1997-02-07 | 1998-01-27 |
| 1998 | Yang Earth Tiger | 1998-01-28 | 1999-02-15 |
| 1999 | Yin Earth Rabbit | 1999-02-16 | 2000-02-04 |
| 2000 | Yang Metal Dragon | 2000-02-05 | 2001-01-23 |
| 2001 | Yin Metal Snake | 2001-01-24 | 2002-02-11 |
| 2002 | Yang Water Horse | 2002-02-12 | 2003-01-31 |
| 2003 | Yin Water Goat | 2003-02-01 | 2004-01-21 |
| 2004 | Yang Wood Monkey | 2004-01-22 | 2005-02-08 |
| 2005 | Yin Wood Rooster | 2005-02-09 | 2006-01-28 |
| 2006 | Yang Fire Dog | 2006-01-29 | 2007-02-17 |
| 2007 | Yin Fire Pig | 2007-02-18 | 2008-02-06 |
| 2008 | Yang Earth Rat | 2008-02-07 | 2009-01-25 |
| 2009 | Yin Earth Ox | 2009-01-26 | 2010-02-13 |
| 2010 | Yang Metal Tiger | 2010-02-14 | 2011-02-02 |
| 2011 | Yin Metal Rabbit | 2011-02-03 | 2012-01-22 |
| 2012 | Yang Water Dragon | 2012-01-23 | 2013-02-09 |
| 2013 | Yin Water Snake | 2013-02-10 | 2014-01-30 |
| 2014 | Yang Wood Horse | 2014-01-31 | 2015-02-18 |
| 2015 | Yin Wood Goat | 2015-02-19 | 2016-02-07 |
| 2016 | Yang Fire Monkey | 2016-02-08 | 2017-01-27 |
| 2017 | Yin Fire Rooster | 2017-01-28 | 2018-02-15 |
| 2018 | Yang Earth Dog | 2018-02-16 | 2019-02-04 |
| 2019 | Yin Earth Pig | 2019-02-05 | 2020-01-24 |
| 2020 | Yang Metal Rat | 2020-01-25 | 2021-02-11 |
| 2021 | Yin Metal Ox | 2021-02-12 | 2022-01-31 |
| 2022 | Yang Water Tiger | 2022-02-01 | 2023-01-21 |
| 2023 | Yin Water Rabbit | 2023-01-22 | 2024-02-09 |
| 2024 | Yang Wood Dragon | 2024-02-10 | 2025-01-28 |
| 2025 | Yin Wood Snake | 2025-01-29 | 2026-02-16 |
| 2026 | Yang Fire Horse | 2026-02-17 | 2027-02-05 |
| 2027 | Yin Fire Goat | 2027-02-06 | 2028-01-25 |
| 2028 | Yang Earth Monkey | 2028-01-26 | 2029-02-12 |
| 2029 | Yin Earth Rooster | 2029-02-13 | 2030-02-02 |
| 2030 | Yang Metal Dog | 2030-02-03 | 2031-01-22 |
| 2031 | Yin Metal Pig | 2031-01-23 | 2032-02-10 |
| 2032 | Yang Water Rat | 2032-02-11 | 2033-01-30 |
| 2033 | Yin Water Ox | 2033-01-31 | 2034-02-18 |
| 2034 | Yang Wood Tiger | 2034-02-19 | 2035-02-07 |
| 2035 | Yin Wood Rabbit | 2035-02-08 | 2036-01-27 |
| 2036 | Yang Fire Dragon | 2036-01-28 | 2037-02-14 |
| 2037 | Yin Fire Snake | 2037-02-15 | 2038-02-03 |
| 2038 | Yang Earth Horse | 2038-02-04 | 2039-01-23 |
| 2039 | Yin Earth Goat | 2039-01-24 | 2040-02-11 |
| 2040 | Yang Metal Monkey | 2040-02-12 | 2041-01-31 |
Every zodiac year, 1924 to 2035
Each year opens its own page with that year's animal and element, the exact Chinese New Year dates it runs between, and the January window that belongs to the previous animal.
Why the zodiac year moves every year
The traditional Chinese calendar is lunisolar: months follow the moon, and a leap month keeps the calendar aligned with the solar year. Chinese New Year — the first day of the first lunar month — therefore lands on a different Gregorian date each year, always between 21 January and 20 February.
Each zodiac year runs from one Chinese New Year to the day before the next. Anyone born in January or early February should compare their birth date with that year's boundary: before the boundary, they belong to the previous animal year. The tables above use the same verified boundaries as the birth-date calculator.